2026 Prices
Official price list · 2026 Season
Prices in Argentine pesos (ARS), subject to change without notice. Season runs June 20 to September 30, 2026. Lessons do not include equipment or lift passes.
Private Lessons
| 2 hours · 1 person | $306.000 |
| 2 hours · 2 people | $318.000 |
| 2 hours · 3 people | $328.000 |
| Half day (3 h) · 1 person | $412.000 |
| Half day (3 h) · 2 people | $428.000 |
| Half day (3 h) · 3 people | $442.000 |
| Full day (6 h) · 1 person | $782.000 |
| Full day (6 h) · 2 people | $810.000 |
| Full day (6 h) · 3 people | $834.000 |
Semi-private Lessons
| 1 day · 2 h (per person) | $104.000 |
| 2 days · 2 h daily | $195.000 |
| 3 days · 2 h daily | $275.000 |
| 4 days · 2 h daily | $345.000 |
| 6 days · 2 h daily | $505.000 |
La Base Group Lesson
| Lesson + equipment (ski or snow) | $150.000 |
| Lesson only | $94.000 |
Ski / Snowboard Guarantee
| 3 days · 3 h daily + full-day equipment | $950.000 |
Kids & Teens School
| Half day · 1 day | $160.000 |
| Half day · 3 days | $430.000 |
| Half day · 6 days | $768.000 |
| Full day · 1 day | $250.000 |
| Full day · 3 days | $675.500 |
| Full day · 6 days | $1.200.000 |
Ski Transfer
| Round-trip transfer (per person) | $35.000 |
Equipment rentals
| Equipment | Per day | Weekly |
|---|---|---|
| Junior Ski Full Set | $42.000 | $252.000 |
| Junior Skis or Boots | $28.000 | $168.000 |
| Ski Full Set | $56.000 | $336.000 |
| Skis or Boots | $42.000 | $252.000 |
| High-end Ski Full Set | $100.000 | $600.000 |
| Junior Snowboard Full Set | $42.000 | $252.000 |
| Junior Board or Boots | $28.000 | $168.000 |
| Snowboard Full Set | $56.000 | $336.000 |
| Board or Boots | $42.000 | $252.000 |
| High-end Snowboard Set | $100.000 | $600.000 |
Equipment does not include breakage insurance. Optional partial-breakage insurance is available at the shop (per day). It does not cover loss, theft or total breakage.